| OfficeRay 1.2 For Webforms & Web Applications |
This page is for keeping track of older Xampp releases, with notes on the versions of Php, Mysql, Apache and Phpmyadmin.
The truth is, for a local webserver behind a NAT firewall, there is no need to upgrade Xampp server to the latest release. If it works smoothly, why would we replace it?
| Released | Apache | MySQL | PHP | PhpMyAdmin | |
| Xampp 1.6.8 | 2008 Sep | 2.2.9 | 5.0.67 | 5.2.6 | 2.11.9.2 |
| Xampp 1.5.5 | 2006 Nov | 2.2.3 | 5.0.27 community | 5.2.0 | 2.9.1.1 |
| Xampp 1.4.16 | 2005 Oct | 2.0.54 | 4.1.14 nt | 5.0.5 | 2.6.4 pl1 |
| Xampp 1.3 | 2004 Feb | 2.0.48 | 4.0.17 max debug | 4.3.4 | 2.5.5 pl1 |
| Xampp 1.2 | 2003 Nov | 2.0.48 | 4.0.16 max debug | 4.3.4 | 2.5.3 |
| Xampp 1.1 | 2003 Oct | 2.0.47 | 4.0.16 max debug | 4.3.3 | 2.5.3 |
| Xampp 1.0 | 2003 Sep | 2.0.47 | 4.0.14 max debug | 4.3.3 | 2.5.1 |
| Winlamp 4.0 | 2.0.58 | 5.0.22 community | 5.1.4 | 2.8.1 | |
| Winlamp 2.0 | 1.3.29 | 4.0.16 nt | 4.3.4 | 2.5.4 |
Note:
What's New: